Release notes v2.15.0.1: Difference between revisions
Jump to navigation
Jump to search
m Sa moved page Release notes v2.14.1.0 to Release notes v2.15.0.1 without leaving a redirect: New release |
|||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== New features == | == New features == | ||
* | * In the [[Calibrations|Calibration screen]] ([[Presentation_and_service_station#Functionalities presentation and service stations|User dependent]]): | ||
** the start date of the calibration can be changed. | |||
** calculated calibrations can be saved; | |||
== Fixed bugs == | == Fixed bugs == | ||
* Data is being showed correctly in the [[Monitor_blackbox| Monitor screen]] | * No JIT error message when two process screens are open during the retrieval of registrations by period; | ||
* In the [[Turbo_pressure_and_RPM#TP_check_weekly_overview_screen| TP check weekly overview]]: | * Data is being showed correctly in the [[Monitor_blackbox| Monitor screen]] for black boxes that have a software version older than v6.19; | ||
* In the [[Turbo_pressure_and_RPM#TP_check_weekly_overview_screen| TP check weekly overview]] ([[Presentation_and_service_station#Functionalities presentation and service stations|User dependent]]): | |||
** the overview is now updated correctly; | ** the overview is now updated correctly; | ||
** no JIT error message if the TP check weekly overview isn't available; | ** no JIT error message if the TP check weekly overview isn't available; | ||
| Line 11: | Line 13: | ||
== Other changes == | == Other changes == | ||
* Optimalization of the | * The colours that indicate the collection of the ships in the ship overview screen are adjusted to shorter periods, see [[Ship_overview#Meaning_colour_coding| Meaning colour coding]]; | ||
* Optimalizations of the inwinservice regarding text messages and communication with the blackbox. This results in less outstanding connections in the gateway page; | * The naming of ControlRegisters in the [[Configurations| Configuration screen]] has changed: the number of the bit is now included. | ||
* Optimalizations of the gateway regarding text messages and communication with the blackbox. | * Delay improvement in blackbox commands (like monitormode) | ||
** Optimalization of the screen refresh: no visible blank screen at refresh data in the [[Ship overview]] screen; | |||
** Optimalizations of the inwinservice regarding text messages and communication with the blackbox (blackbox commands like monitormode). This results in less outstanding connections in the gateway page; | |||
** Optimalizations of the gateway regarding text messages and communication with the blackbox; | |||
* In the [[Calibrations|Calibration screen]] ([[Presentation_and_service_station#Functionalities presentation and service stations|User dependent]]): | |||
** Text 'Show curves' fits in the button; | |||
** The calculation of a calibration is faster; | |||
** Thick, grey bar is removed. | |||
Latest revision as of 10:58, 13 March 2023
New features
- In the Calibration screen (User dependent):
- the start date of the calibration can be changed.
- calculated calibrations can be saved;
Fixed bugs
- No JIT error message when two process screens are open during the retrieval of registrations by period;
- Data is being showed correctly in the Monitor screen for black boxes that have a software version older than v6.19;
- In the TP check weekly overview (User dependent):
- the overview is now updated correctly;
- no JIT error message if the TP check weekly overview isn't available;
- duplications of ships have been removed.
Other changes
- The colours that indicate the collection of the ships in the ship overview screen are adjusted to shorter periods, see Meaning colour coding;
- The naming of ControlRegisters in the Configuration screen has changed: the number of the bit is now included.
- Delay improvement in blackbox commands (like monitormode)
- Optimalization of the screen refresh: no visible blank screen at refresh data in the Ship overview screen;
- Optimalizations of the inwinservice regarding text messages and communication with the blackbox (blackbox commands like monitormode). This results in less outstanding connections in the gateway page;
- Optimalizations of the gateway regarding text messages and communication with the blackbox;
- In the Calibration screen (User dependent):
- Text 'Show curves' fits in the button;
- The calculation of a calibration is faster;
- Thick, grey bar is removed.