Deviations: Difference between revisions
mNo edit summary |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The deviations screen shows the deviations encoutered by one or more ships in the selected period. | The deviations screen shows the deviations encoutered by one or more ships in the selected period. | ||
== Open deviations screen == | |||
The deviation screen can be opened for one ship or multiple ships, from the [[ship overview]] under menu-item '''Info''' → '''Deviations'''. | |||
== Open | |||
The screen can be opened for one ship or multiple ships, from the [[ship overview]] | |||
After the desired [[General_usage_screens#Select period|period selection]] has been entered, the deviations screen is opened. | After the desired [[General_usage_screens#Select period|period selection]] has been entered, the deviations screen is opened. | ||
<blockquote>Note: if areas are available in your application, a filter is always active that ensures that only area violations are shown when opening the window, see [[General_usage_screens#Filter_Editor]].</blockquote> | <blockquote>Note: if areas are available in your application, a filter is always active that ensures that only area violations are shown when opening the window, see [[General_usage_screens#Filter_Editor|filter editor]].</blockquote> | ||
<blockquote>Note: Deviations that last longer than 720 hours are split into blocks of 720 hours to avoid the rendering of the duration is not possible (it cannot display a period longer than 30 days).</blockquote> | |||
== | == Deviations screen content == | ||
Depending on fleet and/or user, the following data is shown in list view: | Depending on fleet and/or user, the following data is shown in list view: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 34: | Line 33: | ||
| Area Name|| The name of the area, only if the area is exceeded as a deviation|| <div style='text-align: center;'>X</div> | | Area Name|| The name of the area, only if the area is exceeded as a deviation|| <div style='text-align: center;'>X</div> | ||
|} | |} | ||
=== Types of deviations === | === Types of deviations === | ||
| Line 53: | Line 51: | ||
| Engine check|| Engine checks are not possible|| <div style='text-align: center;'>X</div> | | Engine check|| Engine checks are not possible|| <div style='text-align: center;'>X</div> | ||
|- | |- | ||
| Turbo pressure|| | | Turbo pressure|| Turbo pressure status does not confirm SOG status|| <div style='text-align: center;'>X</div> | ||
|} | |} | ||
== Report deviations == | |||
== Report == | |||
Depending on the user/fleet, deviations can be exported to a report file, see [[Report]]. | Depending on the user/fleet, deviations can be exported to a report file, see [[Report]]. | ||
Latest revision as of 07:10, 24 July 2024
The deviations screen shows the deviations encoutered by one or more ships in the selected period.
Open deviations screen
The deviation screen can be opened for one ship or multiple ships, from the ship overview under menu-item Info → Deviations. After the desired period selection has been entered, the deviations screen is opened.
Note: if areas are available in your application, a filter is always active that ensures that only area violations are shown when opening the window, see filter editor.
Note: Deviations that last longer than 720 hours are split into blocks of 720 hours to avoid the rendering of the duration is not possible (it cannot display a period longer than 30 days).
Deviations screen content
Depending on fleet and/or user, the following data is shown in list view:
| Column | Content | User/fleet dependent |
|---|---|---|
| Ship | The ship code | |
| From | Date and time the deviation started | |
| Until | Date and time when the deviation ended | |
| Duration | The total duration of the deviation in days:hours:minutes:seconds | |
| Record count | The number of registrations during the deviation | |
| Ship status | Status of the ship during the deviation. If the field is empty, there were multiple statuses during the deviation. | |
| Deviation | The deviation type, see Types of deviations | |
| Group name | The name of the area group, only if the area is exceeded as a deviation | X
|
| Area Name | The name of the area, only if the area is exceeded as a deviation | X
|
Types of deviations
| Deviation | Meaning | User/fleet dependent |
|---|---|---|
| Supply missing | The on-board voltage is missing | |
| GPS missing | The GPS receiver does not function (properly) | |
| No registration(s) | The period between two registrations is greater than the corresponding interval | |
| Area trespassed | Fishing has taken place within an area | X
|
| No status | The ship status is unknown | X
|
| Engine check | Engine checks are not possible | X
|
| Turbo pressure | Turbo pressure status does not confirm SOG status | X
|
Report deviations
Depending on the user/fleet, deviations can be exported to a report file, see Report.