Calibrations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<Div style="padding: 10px; background:lightblue; text-indent: 15px"> [[Presentation_and_service_station#Functionalities presentation and service stations|User dependent]].</Div> | <Div style="padding: 10px; background:lightblue; text-indent: 15px"> [[Presentation_and_service_station#Functionalities presentation and service stations|User dependent]].</Div> | ||
= Open calibration screen = | |||
The calibration screen can be opened for one ship, in the following ways from the the [[ship overview]]: | The calibration screen can be opened for one ship, in the following ways from the the [[ship overview]]: | ||
* under menu- | * under menu-items '''Info''' → '''Calibrations'''; | ||
* by right clicking the mouse and choose '''Calibrations''' from the pop up menu. | * by right clicking the mouse and choose '''Calibrations''' from the pop up menu. | ||
= Calibration screen content= | |||
Under construction | |||
= Add calibration = | |||
Under construction | Under construction | ||
= | = Edit calibration = | ||
Under construction | Under construction | ||
Latest revision as of 12:08, 23 August 2023
Open calibration screen
The calibration screen can be opened for one ship, in the following ways from the the ship overview:
- under menu-items Info → Calibrations;
- by right clicking the mouse and choose Calibrations from the pop up menu.
Calibration screen content
Under construction
Add calibration
Under construction
Edit calibration
Under construction