Presentation and service station: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The presentation and service stations are the user interfaces for the blackbox systems on board of ships. The presentation station (BPS) is only a viewer, aimed at a monitoring organization. The service station (BSS) contains more extensive viewer options and the possibility to communicate with the blackboxes. The maintenance station (BMS) is similar to the service station, without containing position data about the ships. | The presentation and service stations are the user interfaces for the blackbox systems on board of ships. The presentation station (BPS) is only a viewer, aimed at a monitoring organization. The service station (BSS) contains more extensive viewer options and the possibility to communicate with the blackboxes. The maintenance station (BMS) is similar to the service station, without containing position data about the ships. | ||
= Functionalities presentation and service stations = | == Functionalities presentation and service stations == | ||
The stations contain basic functionalities which are described in the table below. Depending on the fleet or user, the exact functionalities may differ slightly. These differences are described on the specific pages. | The stations contain basic functionalities which are described in the table below. Depending on the fleet or user, the exact functionalities may differ slightly. These differences are described on the specific pages. | ||
| Line 84: | Line 84: | ||
| [[Reset blackbox]]|| || <div style='text-align: center;'>X</div>|| <div style='text-align: center;'>X</div>|| || | | [[Reset blackbox]]|| || <div style='text-align: center;'>X</div>|| <div style='text-align: center;'>X</div>|| || | ||
|- | |- | ||
| [[Software_upload|Select and upload software]] to a | | [[Software_upload|Select and upload software]] to a blackbox|| || <div style='text-align: center;'>X</div>|| <div style='text-align: center;'>X</div>|| || | ||
|- | |- | ||
| [[Export_files#Csv_files| Export csv files]] manually|| <div style='text-align: center;'>X</div>|| <div style='text-align: center;'>X</div> || <div style='text-align: center;'>X</div>|| || | | [[Export_files#Csv_files| Export csv files]] manually|| <div style='text-align: center;'>X</div>|| <div style='text-align: center;'>X</div> || <div style='text-align: center;'>X</div>|| || | ||
| Line 99: | Line 99: | ||
|} | |} | ||
= Licenses = | == Licenses == | ||
The following licenses for extra functionalities are available: | The following licenses for extra functionalities are available: | ||
| Line 117: | Line 117: | ||
If you would like to purchase an additional license, please [[contact]] Dekimo Goes. | If you would like to purchase an additional license, please [[contact]] Dekimo Goes. | ||
= Date and time format = | == Date and time format == | ||
The date/times displayed are in UTC. | The date/times displayed are in UTC. | ||
= Language = | == Language == | ||
The standard available languages in the presentation and service station are Dutch and English. | The standard available languages in the presentation and service station are Dutch and English. | ||
The language can be changed under '''Edit''' → '''[[Station settings]]'''. | The language can be changed under '''Edit''' → '''[[Station settings]]'''. | ||
Latest revision as of 06:45, 24 July 2023
The presentation and service stations are the user interfaces for the blackbox systems on board of ships. The presentation station (BPS) is only a viewer, aimed at a monitoring organization. The service station (BSS) contains more extensive viewer options and the possibility to communicate with the blackboxes. The maintenance station (BMS) is similar to the service station, without containing position data about the ships.
Functionalities presentation and service stations
The stations contain basic functionalities which are described in the table below. Depending on the fleet or user, the exact functionalities may differ slightly. These differences are described on the specific pages.
Licenses
The following licenses for extra functionalities are available:
| License | Content |
|---|---|
| FST | Additional status times screens and the viewing option 'biweekly'. |
| FSV | The sea map |
| FTS | Time slots |
| FAE | Automatic export and export to cvt format |
If you would like to purchase an additional license, please contact Dekimo Goes.
Date and time format
The date/times displayed are in UTC.
Language
The standard available languages in the presentation and service station are Dutch and English.
The language can be changed under Edit → Station settings.