Deviations: Difference between revisions
| Line 56: | Line 56: | ||
== Report deviations == | == Report deviations == | ||
<Div style="padding: 10px; background:lightblue; text-indent: 15px"> [[ | <Div style="padding: 10px; background:lightblue; text-indent: 15px"> [[Presentation_and_service_station#Functionalities presentation and service stations|User dependent]].</Div> | ||
Depending on the user/fleet, deviations can be exported to a report file, see [[Report]]. | Depending on the user/fleet, deviations can be exported to a report file, see [[Report]]. | ||
Revision as of 11:24, 10 October 2022
The deviations screen shows the deviations encoutered by one or more ships in the selected period.
Note: Deviations that last longer than 720 hours are split into blocks of 720 hours to avoid the rendering of the duration is not possible (it cannot display a period longer than 30 days).
Open deviations screen
The screen can be opened for one ship or multiple ships, from the ship overview → Info → Deviations. After the desired period selection has been entered, the deviations screen is opened.
Note: if areas are available in your application, a filter is always active that ensures that only area violations are shown when opening the window, see filter editor.
Deviations screen content
Depending on fleet and/or user, the following data is shown in list view:
| Column | Content | User/fleet dependent |
|---|---|---|
| Ship | The ship code | |
| From | Date and time the deviation started | |
| Until | Date and time when the deviation ended | |
| Duration | The total duration of the deviation in days:hours:minutes:seconds | |
| Record count | The number of registrations during the deviation | |
| Ship status | Status of the ship during the deviation. If the field is empty, there were multiple statuses during the deviation. | |
| Deviation | The deviation type, see Types of deviations | |
| Group name | The name of the area group, only if the area is exceeded as a deviation | X
|
| Area Name | The name of the area, only if the area is exceeded as a deviation | X
|
Types of deviations
| Deviation | Meaning | User/fleet dependent |
|---|---|---|
| Supply missing | The on-board voltage is missing | |
| GPS missing | The GPS receiver does not function (properly) | |
| No registration(s) | The period between two registrations is greater than the corresponding interval | |
| Area trespassed | Fishing has taken place within an area | X
|
| No status | The ship status is unknown | X
|
| Engine check | Engine checks are not possible | X
|
| Turbo pressure | Boost pressure status does not confirm SOG status | X
|
Report deviations
Depending on the user/fleet, deviations can be exported to a report file, see Report.