Calibrations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
== Open calibration screen == | == Open calibration screen == | ||
The calibration screen can be opened for one ship. To open the screen, click on the relevant ship in the [[Ship overview| ship overview screen]] and then the menu items: '''Info''' → ''' | The calibration screen can be opened for one ship. To open the screen, click on the relevant ship in the [[Ship overview| ship overview screen]] and then the menu items: '''Info''' → '''Calibrations'''. | ||
In the service station the calibration screen can also be opened for one ship, by right clicking the mouse in the [[ship overview]] and choose '''Calbrations''' from the pop up menu. | In the service station the calibration screen can also be opened for one ship, by right clicking the mouse in the [[ship overview]] and choose '''Calbrations''' from the pop up menu. | ||
After the desired [[General_usage_screens#Select period|period selection]] has been entered, the calibration screen will be opened. | After the desired [[General_usage_screens#Select period|period selection]] has been entered, the calibration screen will be opened. | ||
== Calibration screen content== | == Calibration screen content== | ||
Revision as of 13:39, 27 October 2022
Open calibration screen
The calibration screen can be opened for one ship. To open the screen, click on the relevant ship in the ship overview screen and then the menu items: Info → Calibrations.
In the service station the calibration screen can also be opened for one ship, by right clicking the mouse in the ship overview and choose Calbrations from the pop up menu.
After the desired period selection has been entered, the calibration screen will be opened.
Calibration screen content
Under construction
Add and edit a calibration
Under construction