Calibrations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
<Div style="padding: 10px; background:lightblue; text-indent: 15px"> [[Presentation_and_service_station#Functionalities presentation and service stations|User dependent]].</Div> | |||
== Open calibration screen == | == Open calibration screen == | ||
The calibration screen can be opened for one ship | The calibration screen can be opened for one ship, in the following ways from the the [[ship overview]]: | ||
* under menu-item '''Info''' → '''Calibrations'''; | |||
* by right clicking the mouse and choose '''Calibrations''' from the pop up menu. | |||
== Calibration screen content== | == Calibration screen content== | ||
Under construction | Under construction | ||
== Add and edit a calibration == | == Add and edit a calibration == | ||
Under construction | Under construction | ||
Revision as of 13:51, 27 October 2022
Open calibration screen
The calibration screen can be opened for one ship, in the following ways from the the ship overview:
- under menu-item Info → Calibrations;
- by right clicking the mouse and choose Calibrations from the pop up menu.
Calibration screen content
Under construction
Add and edit a calibration
Under construction