Station settings: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Manual revert |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Various data related to the display of the station can be adjusted in the station settings. The settings are described below. | Various data related to the display of the station can be adjusted in the station settings. The settings are described below. | ||
= Open station settings = | |||
The screen can be opened from the [[ship overview| ship overview screen]] via '''Edit''' → '''Station settings'''. | The screen can be opened from the [[ship overview| ship overview screen]] via '''Edit''' → '''Station settings'''. | ||
= Edit the station settings = | |||
Depending on the fleet, available licenses and/or user, the following options can be set: | Depending on the fleet, available licenses and/or user, the following options can be set: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 08:27, 8 March 2023
Various data related to the display of the station can be adjusted in the station settings. The settings are described below.
Open station settings
The screen can be opened from the ship overview screen via Edit → Station settings.
Edit the station settings
Depending on the fleet, available licenses and/or user, the following options can be set:
| Setting | Meaning | Fleet dependent |
|---|---|---|
| Language | The language in which the station is displayed. The available languages are: Dutch and English. | |
| Export path | The location where all exported files are saved. This location can be changed by using the 'Browse' button and clicking on the desired folder. | |
| Show labels in kml | Whether or not to include the datetime with each registration in the kml export. | X
|
| Show labels in sea map | Whether or not to include the datetime with each registration in the sea map. | X
|
| Show registration points in kml | Whether or not to show the dots with each registration in the kml export. | X
|
| Show registration points in sea map | Whether or not to show the dots with eachregistration in the sea map. | X
|
| Pre- and follow-up time at kml-export | The number of minutes shown respectively before and after the deviation when exporting an deviation to kml. | X
|
| Show all deviations | Shows extra deviations in addition to supply, gps and registrations missing | X
|
After closing with OK the changes are saved and used. If the language is changed, the program will be restarted.
After closing the screen with X or Cancel, the changes are not saved and used.