Release notes v2.15.0.1: Difference between revisions
Jump to navigation
Jump to search
Tag: Rollback |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== New features == | == New features == | ||
== Fixed bugs == | == Fixed bugs == | ||
* Data is being showed corrctly in the [[Monitor_blackbox| Monitor screen]] | * No JIT error message when two process screens are open during the retrieval of registrationa by period; | ||
* Data is being showed corrctly in the [[Monitor_blackbox| Monitor screen]] for black boxes that have a software version older than v6.19; | |||
* In the [[Turbo_pressure_and_RPM#TP_check_weekly_overview_screen| TP check weekly overview]]: | * In the [[Turbo_pressure_and_RPM#TP_check_weekly_overview_screen| TP check weekly overview]]: | ||
** the overview is now updatet correctly; | ** the overview is now updatet correctly; | ||
** no JIT error message if the TP check weekly overview isn't available; | ** no JIT error message if the TP check weekly overview isn't available; | ||
** duplications of ships have been removed. | ** duplications of ships have been removed. | ||
== Other changes == | == Other changes == | ||
* The colours that indicate the collection of the ships in the ship overview screen are adjusted to shorter periods, see [[Ship_overview#Meaning_colour_coding| Meaning colour coding]]; | |||
* The naming of ControlRegisters in the [[Configurations| Configuration screen]] has changed: the number of the bit is now included. | |||
* Optimalization of the loading time of the [[Ship overview]] screen; | * Optimalization of the loading time of the [[Ship overview]] screen; | ||
* Optimalizations of the inwinservice regarding text messages and communication with the blackbox. This results in less outstanding connections in the gateway page; | * Optimalizations of the inwinservice regarding text messages and communication with the blackbox. This results in less outstanding connections in the gateway page; | ||
* Optimalizations of the gateway regarding text messages and communication with the blackbox. | * Optimalizations of the gateway regarding text messages and communication with the blackbox. | ||
* In the [[Calibrations|Calibration screen]]: | |||
** Text 'Show curves' fits in the button | |||
** The start date of the calibration can be changed; | |||
** The calculation of a calibration is faster; | |||
** Thick, grey bar is removed. | |||
Revision as of 10:36, 13 March 2023
New features
Fixed bugs
- No JIT error message when two process screens are open during the retrieval of registrationa by period;
- Data is being showed corrctly in the Monitor screen for black boxes that have a software version older than v6.19;
- In the TP check weekly overview:
- the overview is now updatet correctly;
- no JIT error message if the TP check weekly overview isn't available;
- duplications of ships have been removed.
Other changes
- The colours that indicate the collection of the ships in the ship overview screen are adjusted to shorter periods, see Meaning colour coding;
- The naming of ControlRegisters in the Configuration screen has changed: the number of the bit is now included.
- Optimalization of the loading time of the Ship overview screen;
- Optimalizations of the inwinservice regarding text messages and communication with the blackbox. This results in less outstanding connections in the gateway page;
- Optimalizations of the gateway regarding text messages and communication with the blackbox.
- In the Calibration screen:
- Text 'Show curves' fits in the button
- The start date of the calibration can be changed;
- The calculation of a calibration is faster;
- Thick, grey bar is removed.