Turbo pressure and RPM: Difference between revisions
| Line 9: | Line 9: | ||
=== Turbo pressure and RPM screen content === | === Turbo pressure and RPM screen content === | ||
The following information is displayed in the turbo pressure and RPM screen: | |||
{| class="wikitable sortable" | |||
|- | |||
! Column!! Content | |||
|- | |||
| Ship || The ship code | |||
|- | |||
| Datetime registration|| The date and time of the registration | |||
|- | |||
| YearWeek || The year and week in which the selected period falls, noted as YYYYWW | |||
|- | |||
| Turbo pressure || | |||
|- | |||
| Calculated TP fishing mV || | |||
|- | |||
| Calculated TP sailing mV || | |||
|- | |||
| TP fishing mV || | |||
|- | |||
| TP possible fishing mV || | |||
|- | |||
| TP sailing mV || | |||
|- | |||
| TP fishing difference || | |||
|- | |||
| TP sailing difference || | |||
|- | |||
| Calculated SP fishing mV || | |||
|- | |||
| Calculated SP sailing mV || | |||
|- | |||
| SPFdiff || | |||
|- | |||
| SPFSdiff || | |||
|- | |||
| RPM 1 || | |||
|- | |||
| RPM 1 Duty cycle || | |||
|- | |||
| RPM 2 || | |||
|- | |||
| RPM 2 Duty cycle || | |||
|- | |||
| Speed || | |||
|- | |||
| Ship status code || | |||
|- | |||
| SOG status code || | |||
|- | |||
| TP status code || | |||
|- | |||
| Missing GPS || | |||
|- | |||
| GPS quality code || | |||
|} | |||
=== Charts === | === Charts === | ||
Revision as of 11:19, 28 March 2023
Turbo pressure and RPM screen
Open turbo pressure and RPM screen
The turbo pressure and RPM screen can be opened for one or more ships. To open the screen, click on the relevant ship or ships in the ship overview screen and then the menu items: Info → Turbo pressure and RPM.
After the desired period selection has been entered, the screen will be opened.
Turbo pressure and RPM screen content
The following information is displayed in the turbo pressure and RPM screen:
| Column | Content |
|---|---|
| Ship | The ship code |
| Datetime registration | The date and time of the registration |
| YearWeek | The year and week in which the selected period falls, noted as YYYYWW |
| Turbo pressure | |
| Calculated TP fishing mV | |
| Calculated TP sailing mV | |
| TP fishing mV | |
| TP possible fishing mV | |
| TP sailing mV | |
| TP fishing difference | |
| TP sailing difference | |
| Calculated SP fishing mV | |
| Calculated SP sailing mV | |
| SPFdiff | |
| SPFSdiff | |
| RPM 1 | |
| RPM 1 Duty cycle | |
| RPM 2 | |
| RPM 2 Duty cycle | |
| Speed | |
| Ship status code | |
| SOG status code | |
| TP status code | |
| Missing GPS | |
| GPS quality code |
Charts
Information on the general use of graphs can be found here: Using the charts
Curve chart
From the turbo pressure and RPM screen the curve chart can be opened for the selected ship(s) by clicking on the menu item Tools → Chart view → Curve.
Status chart
The status chart can be opened for one in the following ways:
- From the registration screen by right clicking the mouse and choose Status from the pop up menu.
- From the turbo pressure and RPM screen by clicking on the menu item Tools → Chart view → Status. If there is data for more than one ship in the turbo pressure and RPM screen, you can select the desired ship and open the chart.
Turbo pressure status check screen
Open turbo pressure status check screen
The turbo pressure status check screen can be opened for all the ships at once. To open the screen, click on a random ship in the ship overview screen and then the menu items: Info → Turbo pressure status check.
After the desired period selection has been entered, the screen will be opened.
Turbo pressure status check screen content
The following information is displayed in the turbo pressure status check screen:
| Column | Content |
|---|---|
| Ship | The ship code |
| YearWeek | The year and week in which the selected period falls, noted as YYYYWW |
| First registration | The date time of the first registration received |
| Last registration | The date time of the last registration received |
| Amount registrations | The number of registrations |
| Amount fishing registrations | The number of registrations where both the TP and SOG status have the ship status 'fishing' |
| Amount SOG fishing registrations | The number of registrations where only the SOG status has the ship status 'fishing' |
| Amount TP fishing registrations | The number of registrations where only the TP status has the ship status 'fishing' |
| Amount sailing registrations | The number of registrations where both the TP and SOG status have the ship status 'sailing' |
| Amount SOG sailing registrations | The number of registrations where only the SOG status has the ship status 'sailing' |
| Amount TP sailing registrations | The number of registrations where only the TP status has the ship status 'sailing' |
| Percentage SOG fishing conflict | |
| Percentage TP fishing conflict | |
| Percentage SOG sailing conflict | |
| Percentage TP sailing conflict |
TP check weekly overview screen
The TP check weekly overview screens shows, per ship, the deviation of the turbo pressure (TP) of the last ten weeks plus the current week.
Open TP check weekly overview screen
The TP check weekly overview screen can be opened for all the ships at once. To open the screen, click on a random ship in the ship overview screen and then the menu items: Info → TP check weekly overview.
TP check weekly overview screen content
The following information is displayed in the TP check weekly overview screen:
| Column | Content |
|---|---|
| Ship | The ship code |
| w{YYYYWW} | The deviation of the turbo pressure in that week. If the deviation is greater than 5, the cell turns red. An empty cell means that there is not enough data to make the calculation. |
| Average | The average deviation of the turbo pressure of the last four weeks |