Ship overview: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
The service station has the option to display the ship overview screen in list view or tile view. The display of this can be set by clicking under '''View''' → '''View type''' → '''List view''' or '''Tile view'''. | The service station has the option to display the ship overview screen in list view or tile view. The display of this can be set by clicking under '''View''' → '''View type''' → '''List view''' or '''Tile view'''. | ||
= Open ship overview screen = | == Open ship overview screen == | ||
When the program is started, the ship overview screen is immediately opened. When another screen is opened, the ship overview screen remains active in the background. | When the program is started, the ship overview screen is immediately opened. When another screen is opened, the ship overview screen remains active in the background. | ||
= Ship overview list view contents = | == Ship overview list view contents == | ||
The service station contains more extensive ship data than the presentation station. The last column indicates what can be seen in which station. | The service station contains more extensive ship data than the presentation station. The last column indicates what can be seen in which station. | ||
| Line 38: | Line 38: | ||
|} | |} | ||
= Ship overview tile view contents = | == Ship overview tile view contents == | ||
<Div style="padding: 10px; background:lightblue; text-indent: 15px"> Only available in: [[Presentation_and_service_station#Functionalities presentation and service stations|BSS and BMS]]</Div> | <Div style="padding: 10px; background:lightblue; text-indent: 15px"> Only available in: [[Presentation_and_service_station#Functionalities presentation and service stations|BSS and BMS]]</Div> | ||
In the tile view, the ships are arranged in separate tiles. A tile looks like this: | In the tile view, the ships are arranged in separate tiles. A tile looks like this: | ||
| Line 65: | Line 65: | ||
|} | |} | ||
== Icons gateway connection == | === Icons gateway connection === | ||
The following icons related to the registration of a blackbox on the gateway may be visible in the ship overview screen: | The following icons related to the registration of a blackbox on the gateway may be visible in the ship overview screen: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 78: | Line 78: | ||
|} | |} | ||
== Meaning colour coding == | === Meaning colour coding === | ||
The colour codes indicate when data was last collected: | The colour codes indicate when data was last collected: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 95: | Line 95: | ||
|} | |} | ||
= Other blackbox actions = | == Other blackbox actions == | ||
From the ship overview screen, [[AIS tracking]] can be accessed, as well as the following blackbox actions: | From the ship overview screen, [[AIS tracking]] can be accessed, as well as the following blackbox actions: | ||
* [[Reset_blackbox|Reset]] a blackbox; | * [[Reset_blackbox|Reset]] a blackbox; | ||
* [[Monitor_blackbox|Monitor]] a blackbox; | * [[Monitor_blackbox|Monitor]] a blackbox; | ||
* [[Software_upload|Upload]] software to a blackbox. | * [[Software_upload|Upload]] software to a blackbox. | ||
Revision as of 06:52, 24 July 2023
The ship overview screen is the main page of the application and contains all general data about ships of the respective fleet. The presentation station contains only the list view.
The service station has the option to display the ship overview screen in list view or tile view. The display of this can be set by clicking under View → View type → List view or Tile view.
Open ship overview screen
When the program is started, the ship overview screen is immediately opened. When another screen is opened, the ship overview screen remains active in the background.
Ship overview list view contents
The service station contains more extensive ship data than the presentation station. The last column indicates what can be seen in which station.
| Column | Content | BPS | BSS |
|---|---|---|---|
| Ship | The ship code | X |
X
|
| Ship name | The ship's full name, if known and filled in | X |
X
|
| Active from | The date time from which the data collection started | X |
X
|
| Active until | The date time from which the data collection ended | X |
X
|
| Last registration | The date time of the last registration received, see Meaning colour coding | X |
X
|
| Software version | The current software version on the blackbox | X
| |
| Serial number | The serial number of the blackbox | X
| |
| Unread text messages | The number of unread text messages | X
| |
| Ship Status | Displays the last known ship status | X
| |
| Gateway name | The name with which the ship is logged into the gateway | X
| |
| Online/Offline | Shows whether the blackbox is registered on the gateway, see Icons gateway connection | X
| |
| Online/offline since | The last date time when the blackbox was checked to be online or offline | X
|
Ship overview tile view contents
In the tile view, the ships are arranged in separate tiles. A tile looks like this:
From left to right, read top to bottom, a tile contains the following information about a ship:
| Icon/text | Column in list view | Meaning |
|---|---|---|
| Online/offline | Shows whether the blackbox is registered on the gateway, see Icons gateway connection | |
| Stationary | Ship Status | Displays the last known ship status |
| Unread text messages | The number of unread text messages. If there are no unread text messages, the icon will disappear | |
| SN | Serial Number | The serial number of the blackbox |
| Version | Software version | The current software version on the blackbox |
| DGS_Test02 | Ship | The ship code |
| 2021-06-23 | Last registration | The date time of the last registration received. For the color coding see: Meaning colour coding |
Icons gateway connection
The following icons related to the registration of a blackbox on the gateway may be visible in the ship overview screen:
| Icon | Meaning |
|---|---|
| blackbox online | |
| blackbox offline | |
| blackbox is never registered |
Meaning colour coding
The colour codes indicate when data was last collected:
| Colour | Data collection |
|---|---|
| green | between now and 3 days |
| yellow | between 3 and 7 days |
| orange | between 7 and 10 days |
| red | longer than 10 days |
| blue | data collection never took place |
Other blackbox actions
From the ship overview screen, AIS tracking can be accessed, as well as the following blackbox actions:
