Registrations: Difference between revisions
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
|- | |- | ||
| Delta|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| | | Delta|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| | ||
|- | |||
| Incidental registration|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | |||
|- | |||
| Registration interval|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | |||
|- | |||
| Missing interval registration|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | |||
|- | |||
| Expected interval to next registration|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | |||
|- | |- | ||
| '''Latitude'''|| Latitude of the position in [G]G MM.MMMMM N/S|| <div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| || | | '''Latitude'''|| Latitude of the position in [G]G MM.MMMMM N/S|| <div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| || | ||
| Line 33: | Line 41: | ||
| '''Longitude'''|| Longitude of the position in [GG]G MM.MMMMM E/W|| <div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| || | | '''Longitude'''|| Longitude of the position in [GG]G MM.MMMMM E/W|| <div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| || | ||
|- | |- | ||
| Speed|| Speed (SOG) in knots|| <div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| | | Speed|| Speed (SOG) in knots|| <div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| || | ||
|- | |- | ||
| GPS Quality Code|| Example|| ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | | GPS Quality Code|| Example|| ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
| Line 49: | Line 57: | ||
| BB state code|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| | | BB state code|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| | ||
|- | |- | ||
| SOG status|| || || | | SOG status|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | SOG status code || || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | COG status || || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | COG status code|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Battery supply|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| | ||
|- | |- | ||
| | | Charge supply|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| | ||
|- | |- | ||
| | | External supply|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div>|| | ||
|- | |- | ||
| | | Turbo pressure status|| Example || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | TP status code|| Example || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Shaft power|| Example|| || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | PPstatus 1/2|| Example|| || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Sea status|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Sea status code|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Sea area || || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | N2000 area || || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Fish activity status|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Fish activity status code|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Missing GPS|| || <div style='text-align: center;'>X</div>|| || || | ||
|- | |- | ||
| | | Engine check|| || <div style='text-align: center;'>X</div>|| || || | ||
|- | |- | ||
| | | Gsm action|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | GSM quality|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | GSM quality code|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | Sms action|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | Board temperature|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | Battery capacity|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | Battery temperature|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | Battery current|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | Alarm|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | Alarm notification|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | RPM 1/2|| || || <div style='text-align: center;'>X</div>|| || | ||
|- | |- | ||
| | | Calculated TP fishing|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Calculated TP sailing|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | TP fishing difference|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | TP sailing difference|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Calculated SP fishing|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Calculated SP sailing|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | SPFDiff|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | SPSDiff|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Calling Index|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|- | |- | ||
| | | Duty cycle 1/2|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| Pulse input 1/2|| | | Pulse input 1/2|| || || || ||<div style='text-align: center;'>X</div> | ||
|- | |- | ||
| | | Analogue input 1 to X|| || ||<div style='text-align: center;'>X</div>||<div style='text-align: center;'>X</div> || | ||
|} | |} | ||
Revision as of 15:24, 7 September 2022
The registration screen contains the registrations retrieved from the black boxes.
Open registration screen
The registration screen can be opened for one or more ships, in the following ways in both the presentation and services station:
- From the ship overview → Info → Registrations;
- From the deviations screen → Info → Registrations.
For one ship only, the registration screen can be opened by right clicking the mouse in the ship overview and choose Registrations from the pop up menu.
After the desired period selection has been entered, the registration screen will be opened.
Registration screen content
Depending on the fleet, available licenses and/or user, the following information about the registrations is shown in list view:
| Column | Content | Available in BPS | Available in BSS | Available in BMS | Fleet/User Dependent |
|---|---|---|---|---|---|
| Ship | The ship code | X |
X |
X |
|
| Datetime registration | The date and time of the registration | X |
X |
X |
|
| Datetime black box | The date and time registered in the black box | X |
X |
||
| Next reg | X |
X |
X |
||
| Prev reg | X |
X |
X |
||
| Delta | X |
X |
|||
| Incidental registration | X |
X |
|||
| Registration interval | X |
X |
|||
| Missing interval registration | X |
X |
|||
| Expected interval to next registration | X |
X |
|||
| Latitude | Latitude of the position in [G]G MM.MMMMM N/S | X |
X |
||
| Longitude | Longitude of the position in [GG]G MM.MMMMM E/W | X |
X |
||
| Speed | Speed (SOG) in knots | X |
X |
||
| GPS Quality Code | Example | X |
X |
||
| GPS quality | Example | X |
X |
||
| Ship Status | Status of the ship, see for explanation | X |
X |
X |
|
| Ship Status Code | Ship status code, see for explanation | X |
X |
X |
|
| BB ship state code | X |
X |
|||
| BB status | X |
X |
|||
| BB state code | X |
X |
|||
| SOG status | X
| ||||
| SOG status code | X
| ||||
| COG status | X
| ||||
| COG status code | X
| ||||
| Battery supply | X |
X |
|||
| Charge supply | X |
X |
|||
| External supply | X |
X |
|||
| Turbo pressure status | Example | X
| |||
| TP status code | Example | X
| |||
| Shaft power | Example | X
| |||
| PPstatus 1/2 | Example | X
| |||
| Sea status | X
| ||||
| Sea status code | X
| ||||
| Sea area | X
| ||||
| N2000 area | X
| ||||
| Fish activity status | X
| ||||
| Fish activity status code | X
| ||||
| Missing GPS | X |
||||
| Engine check | X |
||||
| Gsm action | X |
X |
|||
| GSM quality | X |
X |
|||
| GSM quality code | X |
X |
|||
| Sms action | X |
X |
|||
| Board temperature | X |
X |
|||
| Battery capacity | X |
X |
|||
| Battery temperature | X |
X |
|||
| Battery current | X |
X |
|||
| Alarm | X |
X |
|||
| Alarm notification | X |
X |
|||
| RPM 1/2 | X |
||||
| Calculated TP fishing | X
| ||||
| Calculated TP sailing | X
| ||||
| TP fishing difference | X
| ||||
| TP sailing difference | X
| ||||
| Calculated SP fishing | X
| ||||
| Calculated SP sailing | X
| ||||
| SPFDiff | X
| ||||
| SPSDiff | X
| ||||
| Calling Index | X |
X |
|||
| Duty cycle 1/2 | X
| ||||
| Pulse input 1/2 | X
| ||||
| Analogue input 1 to X | X |
X |
Retrieve registrations
Available in: service station