Status times: Difference between revisions
mNo edit summary |
|||
| Line 8: | Line 8: | ||
== Period display status time screens == | == Period display status time screens == | ||
<Div style="padding: 10px; background:lightblue; text-indent: 15px"> The period selection 'Biweekly' is only available under license [[ | <Div style="padding: 10px; background:lightblue; text-indent: 15px"> The period selection 'Biweekly' is only available under license [[Presentation_and_service_station#Licences|FST]].</Div> | ||
The period display can be set under '''View''' → '''Day'''/'''Week'''/'''Biweekly'''/'''Month'''. The choice is saved when closing the screen and the application. | The period display can be set under '''View''' → '''Day'''/'''Week'''/'''Biweekly'''/'''Month'''. The choice is saved when closing the screen and the application. | ||
| Line 16: | Line 16: | ||
* The week, biweekly even/odd view contains the YearWeek column; | * The week, biweekly even/odd view contains the YearWeek column; | ||
* The month view includes the YearMonth column. | * The month view includes the YearMonth column. | ||
== Ship status times screen content == | == Ship status times screen content == | ||
Revision as of 11:20, 10 October 2022
The status times screens show cumulative times about vessel status, sea status, N2000 status, or fishing activity status over a set time period display.
Open status times screen
Each status time screen can be opened for one or more ships. To open the screen, click on the relevant ship or ships in the ship overview and then the menu items: Info → on Status times → the desired status times.
After the desired period selection has been entered, the relevant status times screen will be opened.
Period display status time screens
The period display can be set under View → Day/Week/Biweekly/Month. The choice is saved when closing the screen and the application.
Depending on the period view chosen, different columns are shown regarding the date-time of the period view:
- The day view contains the YearMonth and Date columns;
- The week, biweekly even/odd view contains the YearWeek column;
- The month view includes the YearMonth column.
Ship status times screen content
The following information is displayed in the shipstatus times screen:
| Column | Content |
|---|---|
| Ship | The ship code |
| YearMonth | The year and month in which the selected period falls, noted as YYYYMM |
| Date | Day |
| YearWeek | The year and week in which the selected period falls, noted as YYYYWW |
| Unknown | Total hours of ship status 'unknown' |
| Stationary | Total hours of ship status 'laying down' |
| Fishing | Total hours of vessel status 'fishing' |
| Sailing | Total hours of ship status 'sailing' |
| Transition | Total hours of ship status 'transition' |
| Possible fishing | Total hours of vessel status 'possible fishing' |
| GPS missing | Total hours of missing GPS |
| Registrations missing | Total hours of missing registrations |
| Supply missing | Total number of hours that the voltage is missing |
| SumPeriod* | Total hours of the different ship statuses. |
Note: a day runs from 00:00 to 23:59. A week runs from Sunday 12:00 to Sunday 11:59. As a result, there will be days in between where the day lasts 12 hours.
Sea status time screen content
Under construction
N2000 status times screen content
Under construction
Fish activity status times screen content
Under construction
Nitrogen status times screen content
Under construction