Monitor blackbox: Difference between revisions
| Line 193: | Line 193: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Field!! Content | ! Field!! Content!! Fleet dependent | ||
|- | |- | ||
| GPS alarm delay || | | GPS alarm delay || The delay setting when the GPS alarm is active.|| | ||
|- | |- | ||
| Power alarm delay || | | Power alarm delay || The delay setting when the board voltage alarm is acitve.|| | ||
|- | |- | ||
| Interval unknown || | | Interval unknown || Registration if the ship status cannot be determined, noted in seconds.|| | ||
|- | |- | ||
| Interval standby || | | Interval standby || Registration interval on internal battery (without on-board voltage), noted in seconds.|| | ||
|- | |- | ||
| State deep disabled || | | State deep disabled || If the blackbox should beep during a transition: <br> - True: beeping is on <br> - False: beeping is off || | ||
|- | |- | ||
| Text message duration|| | | Text message duration || Message duration of a text message.|| <div style='text-align: center;'>X</div> | ||
|- | |- | ||
| Max concessionaires || | | Max concessionaires || Number of maximum concession holders that can be set. || <div style='text-align: center;'>X</div> | ||
|} | |} | ||
== Monitor data screen == | == Monitor data screen == | ||
To open the monitor data screen, click on the menu item '''Monitor data''' in the monitor screen. | To open the monitor data screen, click on the menu item '''Monitor data''' in the monitor screen. | ||
Revision as of 07:22, 21 February 2023
Monitoring a black box shows the current state of the black box.
Monitor a blackbox
A blackbox can be monitored one ship at a time. To open the monitor screen, right click the mouse on the relevant ship in the ship overview screen and choose Monitor blackbox from the pop up menu. A connection with the blackbox is being attempted. If succesfull, the monitor screen will gradually fill with data.
Note: if you would like to see the communication from and to the blackbox during monitoring mode, you first have to open the Terminal screen.
Monitor screen content
The monitor screen is divided in 11 blocks, in which the following data is shown.
GPS data
The following information is displayed in the GPS data block:
| Field | Content |
|---|---|
| Date | The date in the blackbox, noted as ddmmyyyy |
| Time | The time in the blackbox, noted as hhmmss |
| Latitude | Latitude of the position in [00]DDMM.MMMM N/S |
| Longitude | Longitude of the position in [0]DDDMM.MMMM E/W |
| Speed | The gps speed from 0.0 - 99.9 |
| Course | The course in degrees |
| GPS quality code | The gps quality in code (0, 1, 2, 3) |
| D quality | The gps mode in code (1, 2, 3) with suffix: - -o for gps antanna open - -s for gps antenna short |
| Average speed | The average speed in knots |
Analogue inputs
The following information is displayed in the analogue inputs block, per analogue input:
| Column | Content |
|---|---|
| Name | The analogue input |
| Value | The analogue input value in mV |
| LA | The analogue input low alarm in mV |
| HA | The analogue input high alarm in mV |
| Hys | The hysteresis in mV |
| Filter | The filter in seconds |
| Delay | The alarm delay in seconds |
Pulse inputs
The following information is displayed in the pulse inputs block, per pulse input:
| Column | Content |
|---|---|
| Name | The pulse input |
| Value | The pulse input value in mV |
| DC | The ratio of the time that the pulse input is active and the total period, noted in percentage |
| PPR | The number of pulses per revolution |
| Factor | The configuration factor for gear or shaft of the pulse input |
Ship state settings
Under construction
System info
The following information is displayed in the system info block:
| Field | Content |
|---|---|
| Ship | The ship code |
| Serial number | The serial number of the black box |
| Version BB application | The current software version on the blackbox, noted as P13140-10 {version number} |
| Version BB bootloader | The current bootloader version on the blackbox, noted as P13140-20 {version number} |
| Blackbox type | The type of the blackbox |
| Last configured | The datetime of the last configuration, noted as dd-mm-yyyy hh-mm-ss |
| Last updated | The datetime of the last software update, noted as dd-mm-yyyy hh-mm-ss |
Alarms
Under construction
Board monitoring
The following information is displayed in the board monitoring info block:
| Field | Content |
|---|---|
| Board supply | Voltage of the board supply, noted in mV |
| Supply charge | Voltage of the charge supply, noted in mV |
| Supply battery | Voltage of the battery supply, measured with controller, noted in mV |
| Supply bat mon | Voltage of the battery supply, measured with battery monitor, noted in mV |
| Charge current | Charge current of the battery supply, measured with controller, noted in mA |
| Charge current mon | Charge current of the battery supply measured with battery monitor, noted in mA |
| Battery capacity | Current capacity of the battery supply, noted in % |
| Battery temp | Temperature of the battery, noted in °C |
| Supply namur 1 | The pulse input supply, noted in mV |
| Supply namur 2 | The pulse input supply, noted in mV |
| Supply 5V | Voltage of the 5V supply, noted in mV |
| Supply 5V_W | Voltage of the 5V_W supply, noted in mV |
| Supply 3V4 | Voltage of the 3V4 supply, noted in mV |
| Board temp | Temperature of the board supply, noted in °C |
| Supply 15V | Voltage of the positive 15V switched supply, noted in mV |
| Supply -15V | Voltage of the negative 15V switched supply, noted in mV |
Jumpers
Under construction
Status info
The following information is displayed in status info block:
| Field | Content |
|---|---|
| Registration pointer | The pointer of the last retrieved registration |
| Ship state | State of the ship |
| Recording paused | Feedback after the terminal was paused to read data |
| Record buffer full | Logging buffer of the records is full |
| BB status | State of the blackbox |
| Failure counter | Number of blackbox failures |
Modem info
The following information is displayed in the modem info block:
| Field | Content |
|---|---|
| GSM signal quality | Quality of the gsm signal |
| GSM signal strength | Strength of the gsm signal, noted in dB |
| GSM state | State of the gsm signal |
| GSM substate | Substate of the gsm signal |
| SMS number | The mobile number used for text messages |
| SMS service number | The mobile service number used for text messages |
| SMS collect time | Length of time for collecting text messages, noted in minutes |
| SMS start time | Start time of reading text messages, noted in hours |
| SMS end time | End time of reading text messages, noted in hours |
| Max SMS messages per day | The maximum number of sms messages send per day |
Setting info
The following information is displayed in the setting info block:
| Field | Content | Fleet dependent |
|---|---|---|
| GPS alarm delay | The delay setting when the GPS alarm is active. | |
| Power alarm delay | The delay setting when the board voltage alarm is acitve. | |
| Interval unknown | Registration if the ship status cannot be determined, noted in seconds. | |
| Interval standby | Registration interval on internal battery (without on-board voltage), noted in seconds. | |
| State deep disabled | If the blackbox should beep during a transition: - True: beeping is on - False: beeping is off |
|
| Text message duration | Message duration of a text message. | X
|
| Max concessionaires | Number of maximum concession holders that can be set. | X
|
Monitor data screen
To open the monitor data screen, click on the menu item Monitor data in the monitor screen.