Analyses: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
| Ship|| The ship code | | Ship|| The ship code | ||
|- | |- | ||
| Category|| The category under which the event falls: <br> - BB Base, see <br> - BB | | Category|| The category under which the event falls: <br> - BB Base, see <br> - BB State, see <br> - BB Ship state, see <br> - BB Reset, see <br> - BB Memory, see <br> - BB Enclosure, see <br> - BB GPS, see <br> - BB GSM, see <br> - BB SMS, see <br> - BB RTC, see <br> - BB Power, see <br> - BB Temperature, see <br> - BB Channel, see <br> - BB Alarm, see <br> - BB Configuration, see <br> - IWS processing, see <br/> | ||
|- | |- | ||
| Event ID|| The event in code | | Event ID|| The event in code | ||
| Line 37: | Line 37: | ||
|} | |} | ||
== | == Meaning event ID and text == | ||
The meaning of the..., divided by category | |||
=== BB Base === | |||
=== BB State === | |||
=== BB Ship state === | |||
=== BB Reset === | |||
=== BB Memory === | |||
=== BB Enclosure === | |||
=== BB GPS === | |||
=== BB GSM === | |||
=== BB SMS === | |||
=== BB RTC === | |||
=== BB Power === | |||
=== BB Temperature === | |||
=== BB Channel === | |||
=== BB Alarm === | |||
=== BB Configuration === | |||
=== IWS Processing === | |||
Revision as of 08:51, 8 March 2023
Only available in: BSS and BMS
The analyses screen contains the deviations regarding the operation of the black boxes
Open analyses screen
The analyses screen can be opened for one or more ships, in the following ways from the the ship overview:
- under menu-item Info → Analyses;
- by right clicking the mouse and choose Analyses from the pop up menu.
After the desired period selection has been entered, the screen will be opened.
Analyses screen content
Depending on fleet, the following data is shown in list view:
| Column | Content |
|---|---|
| Ship | The ship code |
| Category | The category under which the event falls: - BB Base, see - BB State, see - BB Ship state, see - BB Reset, see - BB Memory, see - BB Enclosure, see - BB GPS, see - BB GSM, see - BB SMS, see - BB RTC, see - BB Power, see - BB Temperature, see - BB Channel, see - BB Alarm, see - BB Configuration, see - IWS processing, see |
| Event ID | The event in code |
| Event | The event in text |
| Start event | The date and time the event started |
| End event | The date and time the event ended |
| Time span | The duration of the event in minutes |
| Last registration | The date and time of the last registration in which the event occurred |
| GPS % | The gps quality, noted in percentage |
| Registrations amount | The number of registrations in which the event occured |
Meaning event ID and text
The meaning of the..., divided by category