Ship overview: Difference between revisions
mNo edit summary |
|||
| Line 106: | Line 106: | ||
| <span style="color: orange"> orange</span>|| between 7 and 10 days | | <span style="color: orange"> orange</span>|| between 7 and 10 days | ||
|- | |- | ||
| <span style="color: red"> red </span>|| longer than | | <span style="color: red"> red </span>|| longer than 10 days | ||
|- | |- | ||
| <span style="color: blue"> blue</span>|| data collection never took place | | <span style="color: blue"> blue</span>|| data collection never took place | ||
Revision as of 09:02, 13 March 2023
The ship overview screen is the main page of the application and contains all general data about ships of the respective fleet. The presentation station contains only the list view.
The service station has the option to display the ship overview screen in list view or tile view. The display of this can be set by clicking under View → View type → List view or Tile view.
Open ship overview screen
When the program is started, the ship overview screen is immediately opened. When another screen is opened, the ship overview screen remains active in the background.
Ship overview list view contents
The service station contains more extensive ship data than the presentation station. The last column indicates what can be seen in which station.
| Column | Content | BPS | BSS |
|---|---|---|---|
| Ship | The ship code | X |
X
|
| Ship name | The ship's full name, if known and filled in | X |
X
|
| Active from | The date time from which the data collection started | X |
X
|
| Active until | The date time from which the data collection ended | X |
X
|
| Last registration | The date time of the last registration received, see Meaning colour coding | X |
X
|
| Software version | The current software version on the blackbox | X
| |
| Serial number | The serial number of the black box | X
| |
| Unread text messages | The number of unread text messages | X
| |
| Ship Status | Displays the last known ship status | X
| |
| Gateway name | The name with which the ship is logged into the gateway | X
| |
| Online/Offline | Shows whether the blackbox is registered on the gateway, see Icons gateway connection | X
| |
| Online/offline since | The last date time when the blackbox was checked to be online or offline | X
|
Ship overview tile view contents
In the tile view, the ships are arranged in separate tiles. A tile looks like this:
From left to right, read top to bottom, a tile contains the following information about a ship:
| Icon/text | Column in list view | Meaning |
|---|---|---|
| Online/offline | Shows whether the blackbox is registered on the gateway, see Icons gateway connection | |
| Stationary | Ship Status | Displays the last known ship status |
| Unread text messages | The number of unread text messages. If there are no unread text messages, the icon will disappear | |
| SN | Serial Number | The serial number of the black box |
| Version | Software version | The current software version on the black box |
| DGS_Test02 | Ship | The ship code |
| 2021-06-23 | Last registration | The date time of the last registration received. For the color coding see: Meaning colour coding |
Icons gateway connection
The following icons related to the registration of a blackbox on the gateway may be visible in the ship overview screen:
| Icon | Meaning |
|---|---|
| black box online | |
| black box offline | |
| black box is never registered |
Meaning colour coding
The colour codes indicate when data was last collected:
| Colour | Data collection |
|---|---|
| green | less than 3 days |
| yellow | between 3 and 14 days |
| orange | between 14 and 21 days |
| red | longer than 21 days |
| blue | data collection never took place |
From Service station version 2.14.1.0:
| Colour | Data collection |
|---|---|
| green | between now and 3 days |
| yellow | between 3 and 7 days |
| orange | between 7 and 10 days |
| red | longer than 10 days |
| blue | data collection never took place |
Other blackbox actions
From the ship overview screen, AIS tracking can be accessed, as well as the following black box actions:
