Analyses
The analyses screen contains the deviations regarding the operation of the black boxes
Open analyses screen
The analyses screen can be opened for one or more ships, in the following ways from the the ship overview:
- under menu-item Info → Analyses;
- by right clicking the mouse and choose Analyses from the pop up menu.
After the desired period selection has been entered, the screen will be opened.
Analyses screen content
Depending on fleet, the following data is shown in list view:
| Column | Content |
|---|---|
| Ship | The ship code |
| Category | The category under which the event falls: - BB Base - BB State - BB Reset - BB Memory - BB Enclosure - BB Gps - BB Gsm - BB Sms - BB RTC - BB Power - BB Temperature - BB Channel - BB Alarm - BB Configuration - IWS Processing |
| Event ID | The event, noted in code |
| Event | The event, noted in text |
| Start event | The date and time the event started |
| End event | The date and time the event ended |
| Time span | The duration of the event in minutes |
| Last registration | The date and time of the last registration in which the event occurred |
| GPS % | The gps quality, noted in percentage |
| Registrations amount | The number of registrations in which the event occured |
Meaning event ID and text
Depending on the fleet, the following information about the events is shown, divided by category.
BB Base
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 11 | Registration gap | A registration is missing |
BB State
Events under the category BB State are related to the software states of the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 13 | State fast standby or standby | - standby fast is active after power-up when the reset cause is (deep) sleep wake-up and the logging time is not elapsed - standby is active after power-up when the reset cause is (deep) sleep wake-up and the logging interval time is elapsed |
|
| 14 | State off | The blackbox is completely shut down and does not have any functionality. This state is entered when no vessel supply is available and the battery voltage is too low. |
BB Reset
Events under the category BB Reset are related to the cause of the system reboot:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 25 | Cold reset | The system has been reset after restart or a (temporary) power loss of the vessel and battery supply | X
|
| 27 | Warm reset | The system has been reset after the watchdog was triggered, a voltage dip or software reset has occurred | X
|
| 29 | Watchdog reset | The system has been reset after the watchdog was triggered | X
|
| 31 | Software reset | The system has been reset by the software. This is done to restart the GPS receiver at power-up, when the antenna state is not known | X
|
| 33 | Low voltage reset | The system has been reset without powering down after a voltage dip | X
|
| 35 | Deep sleep reset | X
|
BB Memory
Events under the category BB Memory are related to the memory storage of the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 37 | SD card failure | The system cannot read or write to the SD card | |
| 39 | RAM failure | The system cannot read the settings from the RAM after booting | X
|
BB Enclosure
Events under the category BB Memory are related to the physical enclosure of the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 41 | Buzzer active | The buzzer is active, because of an alarm | X
|
| 43 | Enclosure open | The enclosure of the system is open |
BB Gps
Events under the category BB GPS are related to the functioning of the gps of the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 44 | Gps not oke | ||
| 46 | Gps data invalid | The system couldn't receive gps data, because of a missing or broken gps receiver | |
| 48 | Gps position invalid | The system didn't receive a valid gps position, because of a missing or broken gps receiver and/or antenna, or incorrect data | |
| 50 | Gps antenna invalid | The gps antenna has a short or open circuit | |
| 53 | Gps moving in standby | The gps position has changed more then 0.1 minute | X
|
| 55 | GPS position jump in state normal | A position jump occured when the system was is state normal, i.e.: the system was on with all the functionallity enabled | X
|
| 57 | GPS position jump in state fast standby or standby | A position jump occured when the system was in blackbox state fast standby or standby | X
|
| 59 | GPS position jump in state off | A position jump occured when the system was in state off | X
|
BB Gsm
Events under the category BB Gsm are related to the functioning of the gsm of the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 68 | Gsm quality bad | There is no gsm signal available | |
| 69 | Gsm quality moderate | The gsm signal is between -103 dB and -113 dB | |
| 70 | Gsm quality reasonable | The gsm signal is between -72 dB and -112 dB | |
| 78 | Gsm action no receipt | X
| |
| 79 | Gsm action failure | X
|
BB Sms
Events under the category BB sms are related to the functioning of the text messaging of the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 83 | Sms action failure | X
|
BB RTC
Events under the category BB RTC are related to the real time clock of the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 84 | RTC not oke | A RTC anomaly is detected | |
| 87 | RTC jump forward | The datetime of a record registered by the blackbox lies after the datetime of the next record | |
| 88 | RTC jump backward | The datetime of a record registered by the blackbox lies before the datetime of the previous record |
BB Power
BB Temperature
BB Channel
Events under the category BB Channel are related to the input sensors of by the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 170 | Analogue input X alarm low | Analogue input X has gone too low according to the set* value | X
|
| 172 | Analogue input X alarm high | Analogue input X has gone too high according to the set* value | X
|
| 174 | Pulse input 1 error | Pulse input sensor 1 has a short circuit, a wire break, is not connected or broken | X
|
| 176 | Pulse input 1 missing | X
| |
| 174 | Pulse input 2 error | Pulse input sensor 2 has a short circuit, a wire break, is not connected or broken | X
|
| 176 | Pulse input 2 missing | X
| |
| 174 | RPM 1 error | X
| |
| 174 | RPM 2 error | X
| |
| 174 | Duty cycle 1 invalid | X
| |
| 174 | Duty cycle 1 error | X
| |
| 174 | Duty cycle 2 invalid | X
| |
| 174 | Duty cycle 2 error | X
|
*Configurable via the configuration of the black box.
BB Alarm
Events under the category BB Configuration are related to the alarms that were sent by the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 170 | Alarm accepted | An alarm has been manually accepted | |
| 172 | Configurable alarm 1 | Configurable via configuration (not yet available) | X
|
| 174 | Configurable alarm 2 | Configurable via configuration (not yet available) | X
|
| 176 | Configurable alarm 3 | Configurable via configuration (not yet available) | X
|
BB Configuration
Events under the category BB Configuration are related to the configuration of the blackbox system:
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 180 | Default configuration loaded | The default configuration parameters are loaded into the system after a configuration or SD card failure during configuration |
IWS Processing
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 181 | Ship status unknown | The ship status couldn't be determined | X
|
| 183 | SOG status unknown | The speed over ground status couldn't be determined | X
|
| 185 | TP status unknown | The turbo pressure status couldn't be determined | X
|