Configurations
Open configurations screen
The configurations screen can be opened for one or more ships, in the following ways from the the ship overview:
- under menu-item Info → Configurations;
- by right clicking the mouse and choose Configurations from the pop up menu.
After the desired period selection has been entered, the screen will be opened.
Configurations overview screen content
| Column | Content |
|---|---|
| Ship | The ship code |
| From | The date time from which the configuration is active |
| Until | The date time until the configuration is active. If it's the current configuration, the date time will be '2999-12-31 00:00:00' |
| Configuration date | The datetime of the last configration update, noted as dd-mm-yyyy hh-mm-ss |
| Software date | The datetime of the last software update, noted as dd-mm-yyyy hh-mm-ss |
| Software version | The current software version on the blackbox |
| Serial number | The serial number of the blackbox |
Edit and send a configuration
Open configuration screen
The screen in which a configuration can be edited and send, can be opened from the configuration screen by double clicking on a line.
Configuration screen content
The configuration screen is divided in two tabs: 'General' and 'settings'.
Configuration: General tab
In the General tab the parameters are divided in 6 blocks. Some of the parameters are readonly.
Depending on the user, the following parameters are shown:
| Parameter | Meaning | User Dependent | Readonly |
|---|---|---|---|
| Ship | The ship code | X |
|
| Serial number | The serial number of the blackbox | X
| |
| BB Config ID | X
| ||
| Blackbox name | The blackbox name | X
| |
| Software date | The datetime of the last software update, noted as dd-mm-yyyy hh-mm-ss | X
| |
| Software ID | The software ID | X
| |
| Software name | The software name | X
| |
| Software version | The current software version on the blackbox | X
| |
| Configuration date | he datetime of the last configration update, noted as dd-mm-yyyy hh-mm-ss | X
| |
| Default configuration | X
| ||
| Ship ID | The ship ID | X
|
| Parameter | Meaning | User Dependent |
|---|---|---|
| Maximum connection attempt | ||
| Timeout communication attempt (sec) | ||
| 0: Main server | ||
| 1: Main port | ||
| 2: APN | ||
| 3: User name | ||
| 4: User pwd | ||
| 5: Backup server | ||
| 6: Backup port | ||
| Nr. 1 - 4 | ||
| Service number | ||
| Analogue number | ||
| Collecting data number |
Configuration: Settings tab
Retrieve last blackbox configuration
Retrieving the last blackbox configuration manually is currently possible for one ship at a time. To retrieve the configuration for a specific ship, right click on the ship in the ship overview screen and click Retrieve last blackbox configuration. The following screen opens, in which the statusses of the processes are shown:
If a connection can be made with the blackbox, the current binairy configuration will be retrieved directly from the blackbox.
After the configuration is retrieved, you can click OK to close the window and return to the ship overview. If you want to cancel the process in the meantime, click on Cancel. The configuration will not be retrieved then.
Note: if you would like to see the communication from and to the blackbox during the retrieval of the configuration, you first have to open the Terminal screen.
