Analyses
Only available in: BSS and BMS
The analyses screen contains the deviations regarding the operation of the black boxes
Open analyses screen
The analyses screen can be opened for one or more ships, in the following ways from the the ship overview:
- under menu-item Info → Analyses;
- by right clicking the mouse and choose Analyses from the pop up menu.
After the desired period selection has been entered, the screen will be opened.
Analyses screen content
Depending on fleet, the following data is shown in list view:
| Column | Content |
|---|---|
| Ship | The ship code |
| Category | The category under which the event falls: - BB Base, see - BB State, see - BB Reset, see - BB Memory, see - BB Enclosure, see - BB GPS, see - BB GSM, see - BB SMS, see - BB RTC, see - BB Power, see - BB Temperature, see - BB Channel, see - BB Alarm, see - BB Configuration, see - IWS processing, see |
| Event ID | The event in code |
| Event | The event in text |
| Start event | The date and time the event started |
| End event | The date and time the event ended |
| Time span | The duration of the event in minutes |
| Last registration | The date and time of the last registration in which the event occurred |
| GPS % | The gps quality, noted in percentage |
| Registrations amount | The number of registrations in which the event occured |
Meaning event ID and text
Depending on the fleet, the following information about the events is shown, divided by category.
BB Base
| Event ID | Event | Meaning | Fleet dependent |
|---|---|---|---|
| 11 | Registration gap | A registration is missing |